Chronology
Learn about development of the California Telehealth Network
Development of the California Telehealth Network began in late 2006.
| November 2006 | FCC announces Rural Health Care Pilot Program; groups throughout California and the nation begin drafting proposals |
| February 2007 | Statewide meetings are held to begin collaboration on a single California proposal |
| April 2007 | The Governor asks the University of California to serve as the lead agency in development of the proposal and management of the CTN project |
| May 2007 | California submits its proposal to the FCC |
| November 2007 | The FCC announces funding decisions – $417 million nationwide, to 69 projects; California is second-largest project approved – $22.1 million over three years |
| December 2007 | California Telehealth Network Advisory Council formed |
| Spring 2008 | Interested healthcare provider sites invited to complete online survey and submit Letter of Agency (Deadline: Extended to July 30, 2008) |
| Spring 2008 | CTN website launched: www.caltelehealth.org |
| Spring 2008 | Statewide “webinar” and other outreach efforts are held where interested parties can learn more about the CTN; Slides from 6/23/08 CTN Webinar (pdf) |
| December 2008 | Request For Proposals (RFP) issued for telecommunications providers |
| Summer 2009 | Site sequencing will begin; broadband connectivity, training and support to be provided to over 300 sites over three years |
| Fall / Winter 2009/2010 | RFP closes; bid review; vendor selection |
| August 2010 | CTN Launch Event |
| March 2011 | CENIC secure internet gateway completed |
| June 2011 | 15 Broadband enabled Model Communities selected each with a minimum of three CTN sites. Began offering 60 hours of online training content to assist health care providers with broadband and telehealth adoption |
| July 2011 | CTN 501c3 funded and operational |
| July 2011 | CTN offices opened and staffed |
| September 2011 | California Telemedicine and eHealth Center (CTEC) staff merged into CTN |
| October 2011 | Business and sustainability plan approved by CTN Board |
| March 2012 | Over 300 CTN sites enrolled, 160 CTN health care sites with access to the network |
